GardenWiz CS-2500 Chain Saw

(Product images illustrative only – Actual product appearance may vary slightly due to continuous process improvements in manufacturing)
| Engine: | Single cylinder – 2-stroke, air-cooled | |||||
| Displacement: 25.4cc | Max. Power: | 0.9Kw 7,500rpm | ||||
| Max. Speed: | (With cutting attachment) | 10,000 rpm | ||||
| Engine Speed: | (At idling) | 2,800 rpm | ||||
| Fuel Use: | 2-cycle oil/ petrol mixing ratio – 1:25 | |||||
| Oil Feeding System: | Automatic pump with adjuster | |||||
| Fuel Tank Capacity: | 230ml | Oil Tank Capacity: | 160ml | |||
| Ignition: CDI | Start System: Recoil | Chain Oil: Motor oil SAE#10W-30 | ||||
| Chain Saw Type: | Carlton/ Tiger/ Oregon | Guide Bar Type: | Sprocket Nose | |||
| Max. Cutting Length: | 30cm | Guide Bar Sizes: | 30cm / 12in | |||
| Chain Saw Pitch: | 0.325in | Net Weight (w/out guide bar & chain | 2.9kg | |||
| Chain Saw Gauge: | 0.050in | Gross Weight(with 12” cutting attachment): | 4.0kg | |||
| All GardenWiz Tools come with a
pre-delivery check and a 1 Year Warranty |
Local Service and Repairs/ Spare Parts |
